State Defaults
This page documents the default compliance rules generated per property based on its state. Rules are applied on property creation and can be overridden per-property (UI coming — for now edit the database directly).
Rules here reflect the PMFriend platform defaults, not the current official rules in each state. Legislation changes; our defaults may lag. Always verify with your principal or legal adviser. This documentation is a reminder tool, not legal advice.
Common across all states
| Rule | Cadence | Notes |
|---|---|---|
| Smoke alarm annual test | 12 months | Battery + function test by licensed tech in some states |
| Insurance policy renewal | per policy | Building insurance expiry tracked from CSV import |
| Routine property inspection | 3 or 6 months | Cadence configurable per agency; default 3 mo |
| Annual condition report review | 12 months | Reminder only — doesn't generate a WO by default |
Per-state specifics
VIC (Victoria)
| Rule | Cadence | Source |
|---|---|---|
| Minimum rental standards check | On tenancy start + every 2 years | Residential Tenancies Regulations 2021 |
| Gas safety check | 2 years | Rental providers must arrange |
| Electrical safety check | 2 years | RSO schedule 3 |
| Smoke alarm test by certified tech | Annual | |
| Pool barrier compliance | 4 years | If pool present |
NSW (New South Wales)
| Rule | Cadence | Source |
|---|---|---|
| Smoke alarm annual inspection | 12 months | Environmental Planning and Assessment Reg |
| Swimming pool certificate of compliance | 3 years | Swimming Pools Act 1992 |
| Gas safety | On request / turnover | No mandatory periodic (2026) |
| Electrical | On request / turnover | No mandatory periodic (2026) |
QLD (Queensland)
| Rule | Cadence | Source |
|---|---|---|
| Smoke alarm — interconnected photoelectric | Annual test | Smoke Alarm Legislation 2022 |
| Pool safety certificate | Every 2 years / on lease | Building Act 1975 |
| General safety / routine inspection | Per lease schedule |
WA (Western Australia)
| Rule | Cadence | Source |
|---|---|---|
| Smoke alarm test | Annual | Building Regulations 2012 |
| RCD (safety switch) check | Every 2 years | Electricity Regulations 1947 |
| Pool barrier | 4 years | Building Act 2011 |
SA (South Australia)
Smoke alarm annual test, pool compliance on inspection, gas and electrical on turnover. No hard periodic gas/electrical cadence as of 2026.
TAS (Tasmania)
Smoke alarm testing annual, pool compliance as per Director of Building Control, general inspection cadence set per lease.
ACT
Smoke alarm annual, pool fencing inspection 4-yearly, energy efficiency rating at start of new lease (ACT-specific — registered from 2025).
NT
Smoke alarm annual, pool compliance per Public Pools Act, general inspection per lease.
Customising for your agency
Two ways, neither currently in the UI (on the roadmap):
- Edit the migration. Agency-wide overrides live in Flyway migration
files (
V18__compliance_defaults.sqletc). Safe for on-prem / self-host deployments. - Per-property override. Disable a default rule on a specific property
via
DELETE /api/v1/properties/{id}/compliance-rules/{ruleId}or add a custom rule viaPOST /api/v1/properties/{id}/compliance-rules.
See also
- Book a Contractor from Compliance
- Reminders — when + how notifications fire